TTF(2)  saison 2024-2025 Phase 2
	          
            
		| Clt | 
		Equipe | 
		J | 
		G | 
		N | 
		P | 
		PG | 
		PP | 
		PF | 
		Pts | 
	       
            
 
  
	| 1 | 
    ASC GUICLAN TT 1 | 
    4 | 
	4 | 
	0 | 
	0 | 
	13 | 
	3 | 
	0 | 
	12 | 
    
  
  
	| 2 | 
    PC PLABENNEC 1 | 
    4 | 
	3 | 
	0 | 
	1 | 
	11 | 
	6 | 
	0 | 
	10 | 
    
  
  
	| 2 | 
    TT DE LOPERHET 1 | 
    4 | 
	3 | 
	0 | 
	1 | 
	11 | 
	6 | 
	0 | 
	10 | 
    
  
  
	| 4 | 
    Entente St-Pol/Morlaix 1 | 
    4 | 
	3 | 
	0 | 
	1 | 
	10 | 
	7 | 
	0 | 
	10 | 
    
  
  
	| 5 | 
    PPC KERHUON 1 | 
    4 | 
	2 | 
	0 | 
	2 | 
	10 | 
	7 | 
	0 | 
	8 | 
    
  
  
	| 6 | 
    ASC GUICLAN TT 3 | 
    4 | 
	2 | 
	0 | 
	2 | 
	10 | 
	7 | 
	0 | 
	8 | 
    
  
  
	| 7 | 
    PPC KERHUON 3 | 
    4 | 
	2 | 
	0 | 
	2 | 
	9 | 
	8 | 
	0 | 
	8 | 
    
  
  
	| 8 | 
    ASC GUICLAN TT 2 | 
    4 | 
	2 | 
	0 | 
	2 | 
	8 | 
	8 | 
	0 | 
	8 | 
    
  
  
	| 9 | 
    PC PLABENNEC 2 | 
    4 | 
	1 | 
	0 | 
	3 | 
	6 | 
	10 | 
	0 | 
	6 | 
    
  
  
	| 10 | 
    ASC GUICLAN TT 4 | 
    4 | 
	1 | 
	0 | 
	3 | 
	6 | 
	10 | 
	0 | 
	6 | 
    
  
  
	| 11 | 
    TT DE LOPERHET 2 | 
    4 | 
	1 | 
	0 | 
	3 | 
	5 | 
	11 | 
	0 | 
	6 | 
    
  
  
	| 12 | 
    PPC KERHUON 2 | 
    4 | 
	0 | 
	0 | 
	4 | 
	0 | 
	16 | 
	0 | 
	4 | 
    
  
 
Résultats du 16/03
	
  	
					
				| PC PLABENNEC 1 | 
				3 | 
				2 | 
				PPC KERHUON 1 | 
				 | 
			
					
				| ASC GUICLAN TT 4 | 
				0 | 
				0 | 
				TT DE LOPERHET 1 | 
				 | 
			
					
				| ASC GUICLAN TT 1 | 
				3 | 
				0 | 
				PPC KERHUON 2 | 
				 | 
			
					
				| TT DE LOPERHET 2 | 
				0 | 
				0 | 
				PPC KERHUON 3 | 
				 | 
			
					
				| Entente St-Pol/Morlaix 1 | 
				0 | 
				0 | 
				PC PLABENNEC 2 | 
				 | 
			
					
				| ASC GUICLAN TT 2 | 
				0 | 
				0 | 
				ASC GUICLAN TT 3 | 
				 | 
			
					
				| TT DE LOPERHET 1 | 
				0 | 
				0 | 
				PC PLABENNEC 1 | 
				 | 
			
					
				| PPC KERHUON 2 | 
				0 | 
				5 | 
				ASC GUICLAN TT 4 | 
				 | 
			
					
				| PPC KERHUON 3 | 
				0 | 
				0 | 
				ASC GUICLAN TT 1 | 
				 | 
			
					
				| PC PLABENNEC 2 | 
				0 | 
				0 | 
				TT DE LOPERHET 2 | 
				 | 
			
					
				| ASC GUICLAN TT 3 | 
				0 | 
				0 | 
				Entente St-Pol/Morlaix 1 | 
				 | 
			
					
				| PPC KERHUON 1 | 
				0 | 
				0 | 
				ASC GUICLAN TT 2 | 
				 | 
			
					
				| PC PLABENNEC 1 | 
				0 | 
				0 | 
				PPC KERHUON 2 | 
				 | 
			
					
				| ASC GUICLAN TT 4 | 
				0 | 
				3 | 
				PPC KERHUON 3 | 
				 | 
			
					
				| ASC GUICLAN TT 1 | 
				0 | 
				0 | 
				PC PLABENNEC 2 | 
				 | 
			
					
				| TT DE LOPERHET 2 | 
				1 | 
				4 | 
				ASC GUICLAN TT 3 | 
				 | 
			
					
				| Entente St-Pol/Morlaix 1 | 
				3 | 
				0 | 
				ASC GUICLAN TT 2 | 
				 | 
			
					
				| PPC KERHUON 1 | 
				0 | 
				0 | 
				TT DE LOPERHET 1 | 
				 | 
			
					
				| PPC KERHUON 3 | 
				1 | 
				3 | 
				PC PLABENNEC 1 | 
				 | 
			
					
				| PC PLABENNEC 2 | 
				4 | 
				1 | 
				ASC GUICLAN TT 4 | 
				 | 
			
					
				| ASC GUICLAN TT 3 | 
				0 | 
				0 | 
				ASC GUICLAN TT 1 | 
				 | 
			
					
				| ASC GUICLAN TT 2 | 
				0 | 
				0 | 
				TT DE LOPERHET 2 | 
				 | 
			
					
				| Entente St-Pol/Morlaix 1 | 
				3 | 
				2 | 
				PPC KERHUON 1 | 
				 | 
			
					
				| PPC KERHUON 2 | 
				0 | 
				0 | 
				TT DE LOPERHET 1 | 
				 | 
			
					
				| PC PLABENNEC 1 | 
				0 | 
				0 | 
				PC PLABENNEC 2 | 
				 | 
			
					
				| ASC GUICLAN TT 4 | 
				0 | 
				0 | 
				ASC GUICLAN TT 3 | 
				 | 
			
					
				| ASC GUICLAN TT 1 | 
				0 | 
				0 | 
				ASC GUICLAN TT 2 | 
				 | 
			
					
				| TT DE LOPERHET 2 | 
				0 | 
				0 | 
				Entente St-Pol/Morlaix 1 | 
				 | 
			
					
				| TT DE LOPERHET 1 | 
				3 | 
				2 | 
				PPC KERHUON 3 | 
				 | 
			
					
				| PPC KERHUON 1 | 
				0 | 
				0 | 
				PPC KERHUON 2 | 
				 | 
			
					
				| ASC GUICLAN TT 3 | 
				0 | 
				0 | 
				PC PLABENNEC 1 | 
				 | 
			
					
				| ASC GUICLAN TT 2 | 
				0 | 
				0 | 
				ASC GUICLAN TT 4 | 
				 | 
			
					
				| Entente St-Pol/Morlaix 1 | 
				1 | 
				4 | 
				ASC GUICLAN TT 1 | 
				 | 
			
					
				| TT DE LOPERHET 2 | 
				0 | 
				0 | 
				PPC KERHUON 1 | 
				 | 
			
					
				| PC PLABENNEC 2 | 
				0 | 
				0 | 
				TT DE LOPERHET 1 | 
				 | 
			
					
				| PPC KERHUON 3 | 
				0 | 
				0 | 
				PPC KERHUON 2 | 
				 | 
			
					
				| PC PLABENNEC 1 | 
				0 | 
				0 | 
				ASC GUICLAN TT 2 | 
				 | 
			
					
				| ASC GUICLAN TT 4 | 
				0 | 
				0 | 
				Entente St-Pol/Morlaix 1 | 
				 | 
			
					
				| ASC GUICLAN TT 1 | 
				3 | 
				0 | 
				TT DE LOPERHET 2 | 
				 | 
			
					
				| PPC KERHUON 2 | 
				0 | 
				0 | 
				PC PLABENNEC 2 | 
				 | 
			
					
				| TT DE LOPERHET 1 | 
				0 | 
				0 | 
				ASC GUICLAN TT 3 | 
				 | 
			
					
				| PPC KERHUON 1 | 
				0 | 
				0 | 
				PPC KERHUON 3 | 
				 | 
			
					
				| Entente St-Pol/Morlaix 1 | 
				0 | 
				0 | 
				PC PLABENNEC 1 | 
				 | 
			
					
				| TT DE LOPERHET 2 | 
				0 | 
				0 | 
				ASC GUICLAN TT 4 | 
				 | 
			
					
				| ASC GUICLAN TT 1 | 
				0 | 
				0 | 
				PPC KERHUON 1 | 
				 | 
			
					
				| ASC GUICLAN TT 2 | 
				0 | 
				3 | 
				TT DE LOPERHET 1 | 
				 | 
			
					
				| ASC GUICLAN TT 3 | 
				0 | 
				0 | 
				PPC KERHUON 2 | 
				 | 
			
					
				| PC PLABENNEC 2 | 
				0 | 
				0 | 
				PPC KERHUON 3 | 
				 | 
			
					
				| PC PLABENNEC 1 | 
				0 | 
				0 | 
				TT DE LOPERHET 2 | 
				 | 
			
					
				| ASC GUICLAN TT 4 | 
				0 | 
				0 | 
				ASC GUICLAN TT 1 | 
				 | 
			
					
				| PPC KERHUON 3 | 
				3 | 
				2 | 
				ASC GUICLAN TT 3 | 
				 | 
			
					
				| PPC KERHUON 2 | 
				0 | 
				5 | 
				ASC GUICLAN TT 2 | 
				 | 
			
					
				| TT DE LOPERHET 1 | 
				1 | 
				3 | 
				Entente St-Pol/Morlaix 1 | 
				 | 
			
					
				| PPC KERHUON 1 | 
				3 | 
				0 | 
				PC PLABENNEC 2 | 
				 | 
			
					
				| ASC GUICLAN TT 1 | 
				3 | 
				2 | 
				PC PLABENNEC 1 | 
				 | 
			
					
				| ASC GUICLAN TT 4 | 
				0 | 
				0 | 
				PPC KERHUON 1 | 
				 | 
			
					
				| TT DE LOPERHET 2 | 
				1 | 
				4 | 
				TT DE LOPERHET 1 | 
				 | 
			
					
				| Entente St-Pol/Morlaix 1 | 
				0 | 
				0 | 
				PPC KERHUON 2 | 
				 | 
			
					
				| ASC GUICLAN TT 2 | 
				0 | 
				0 | 
				PPC KERHUON 3 | 
				 | 
			
					
				| ASC GUICLAN TT 3 | 
				3 | 
				0 | 
				PC PLABENNEC 2 | 
				 | 
			
					
				| PC PLABENNEC 1 | 
				3 | 
				0 | 
				ASC GUICLAN TT 4 | 
				 | 
			
					
				| TT DE LOPERHET 1 | 
				0 | 
				0 | 
				ASC GUICLAN TT 1 | 
				 | 
			
					
				| PPC KERHUON 2 | 
				0 | 
				3 | 
				TT DE LOPERHET 2 | 
				 | 
			
					
				| PPC KERHUON 3 | 
				0 | 
				0 | 
				Entente St-Pol/Morlaix 1 | 
				 | 
			
					
				| PC PLABENNEC 2 | 
				2 | 
				3 | 
				ASC GUICLAN TT 2 | 
				 | 
			
					
				| PPC KERHUON 1 | 
				3 | 
				1 | 
				ASC GUICLAN TT 3 | 
				 | 
			
				
		
		 
 
                                                           
                            
                                - 
                                    
POS :
                                    Position
                                 
                                - 
                                    
L :
                                    Losses
                                 
                                - 
                                    
RAOD :
                                    Road Record
                                 
                                - 
                                    
DIF :
                                    Average Point Differential
                                 
                                - 
                                    
TEAMS :
                                    Team Names
                                 
                                - 
                                    
PCT :
                                    Winning Percentage
                                 
                                - 
                                    
PPG :
                                    Points Per Game
                                 
                                - 
                                    
STRK :
                                    Current Streak
                                 
                                - 
                                    
HOME :
                                    Home Record
                                 
                                - 
                                    
OP PPG :
                                    Oppnents Points Per Game
                                 
                                - 
                                    
L10G :
                                    Record Last 10 Games
                                 
                                - 
                                    
STRK :
                                    Current Streak