D5(7) saison 2025-2026 Phase 1
| Clt | Equipe | J | G | N | P | PG | PP | PF | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | TOURC'H-ELLIANT TT 7 | 3 | 3 | 0 | 0 | 35 | 7 | 0 | 9 | 
| 2 | US QUEMENEVEN 2 | 3 | 2 | 0 | 1 | 18 | 24 | 0 | 7 | 
| 3 | TT KEMPERLE 7 | 2 | 2 | 0 | 0 | 26 | 2 | 0 | 6 | 
| 4 | PONVEL TT 4 | 3 | 1 | 1 | 1 | 23 | 19 | 0 | 6 | 
| 5 | UJR LANGOLEN 5 | 3 | 0 | 1 | 2 | 14 | 28 | 0 | 4 | 
| 6 | NEVEZ PING 3 | 2 | 0 | 0 | 2 | 7 | 21 | 0 | 2 | 
| 7 | LES PONGISTES DE L'AULNE 5 | 2 | 0 | 0 | 2 | 3 | 25 | 0 | 2 | 
Résultats du 19/09
| TOURC'H-ELLIANT TT 7 | 13 | 1 | LES PONGISTES DE L'AULNE 5 | Détails | 
| UJR LANGOLEN 5 | 7 | 7 | PONVEL TT 4 | Détails | 
| NEVEZ PING 3 | 6 | 8 | US QUEMENEVEN 2 | Détails | 
| Exempt | 0 | 0 | TT KEMPERLE 7 | 
Résultats du 26/09
| PONVEL TT 4 | 4 | 10 | TOURC'H-ELLIANT TT 7 | Détails | 
| US QUEMENEVEN 2 | 8 | 6 | UJR LANGOLEN 5 | Détails | 
| TT KEMPERLE 7 | 13 | 1 | NEVEZ PING 3 | Détails | 
| Exempt | 0 | 0 | 
Résultats du 10/10
| TOURC'H-ELLIANT TT 7 | 12 | 2 | US QUEMENEVEN 2 | Détails | 
| UJR LANGOLEN 5 | 1 | 13 | TT KEMPERLE 7 | Détails | 
| Exempt | 0 | 0 | ||
| LES PONGISTES DE L'AULNE 5 | 2 | 12 | PONVEL TT 4 | Détails | 
Résultats du 14/11
| TT KEMPERLE 7 | 0 | 0 | TOURC'H-ELLIANT TT 7 | |
| Exempt | 0 | 0 | UJR LANGOLEN 5 | |
| NEVEZ PING 3 | 0 | 0 | LES PONGISTES DE L'AULNE 5 | |
| US QUEMENEVEN 2 | 0 | 0 | PONVEL TT 4 | 
Résultats du 28/11
| Exempt | 0 | 0 | ||
| UJR LANGOLEN 5 | 0 | 0 | NEVEZ PING 3 | |
| PONVEL TT 4 | 0 | 0 | TT KEMPERLE 7 | |
| LES PONGISTES DE L'AULNE 5 | 0 | 0 | US QUEMENEVEN 2 | 
Résultats du 12/12
| NEVEZ PING 3 | 0 | 0 | TOURC'H-ELLIANT TT 7 | |
| UJR LANGOLEN 5 | 0 | 0 | LES PONGISTES DE L'AULNE 5 | |
| Exempt | 0 | 0 | PONVEL TT 4 | |
| TT KEMPERLE 7 | 0 | 0 | US QUEMENEVEN 2 | 
Résultats du 09/01
| TOURC'H-ELLIANT TT 7 | 0 | 0 | UJR LANGOLEN 5 | |
| PONVEL TT 4 | 0 | 0 | NEVEZ PING 3 | |
| Exempt | 0 | 0 | ||
| LES PONGISTES DE L'AULNE 5 | 0 | 0 | TT KEMPERLE 7 | 
- 
                                    
POS :
Position - 
                                    
L :
Losses - 
                                    
RAOD :
Road Record - 
                                    
DIF :
Average Point Differential - 
                                    
TEAMS :
Team Names - 
                                    
PCT :
Winning Percentage - 
                                    
PPG :
Points Per Game - 
                                    
STRK :
Current Streak - 
                                    
HOME :
Home Record - 
                                    
OP PPG :
Oppnents Points Per Game - 
                                    
L10G :
Record Last 10 Games - 
                                    
STRK :
Current Streak 
