D3(4)  saison 2025-2026 Phase 1
	          
            
		| Clt | 
		Equipe | 
		J | 
		G | 
		N | 
		P | 
		PG | 
		PP | 
		PF | 
		Pts | 
	       
            
 
  
	| 1 | 
    TT KEMPERLE 4 | 
    3 | 
	3 | 
	0 | 
	0 | 
	31 | 
	11 | 
	0 | 
	9 | 
    
  
  
	| 2 | 
    QUIMPER CTT 4 | 
    3 | 
	3 | 
	0 | 
	0 | 
	29 | 
	13 | 
	0 | 
	9 | 
    
  
  
	| 3 | 
    TT PONT DE BUIS 2 | 
    3 | 
	2 | 
	0 | 
	1 | 
	25 | 
	17 | 
	0 | 
	7 | 
    
  
  
	| 4 | 
    MOELAN TT 1 | 
    3 | 
	2 | 
	0 | 
	1 | 
	24 | 
	18 | 
	0 | 
	7 | 
    
  
  
	| 5 | 
    LE TREVOUX ADLTT 1 | 
    3 | 
	1 | 
	0 | 
	2 | 
	20 | 
	22 | 
	0 | 
	5 | 
    
  
  
	| 6 | 
    RP FOUESNANT 12 | 
    3 | 
	1 | 
	0 | 
	2 | 
	18 | 
	24 | 
	0 | 
	5 | 
    
  
  
	| 7 | 
    TT KEMPERLE 5 | 
    3 | 
	0 | 
	0 | 
	3 | 
	11 | 
	31 | 
	0 | 
	3 | 
    
  
  
	| 8 | 
    AL CONCARNEAU 3 | 
    3 | 
	0 | 
	0 | 
	3 | 
	10 | 
	32 | 
	0 | 
	3 | 
    
  
 
Résultats du 19/09
	
  	
					
				| LE TREVOUX ADLTT 1 | 
				6 | 
				8 | 
				QUIMPER CTT 4 | 
				Détails | 
			
					
				| RP FOUESNANT 12 | 
				3 | 
				11 | 
				MOELAN TT 1 | 
				Détails | 
			
					
				| TT KEMPERLE 4 | 
				11 | 
				3 | 
				TT KEMPERLE 5 | 
				Détails | 
			
					
				| AL CONCARNEAU 3 | 
				5 | 
				9 | 
				TT PONT DE BUIS 2 | 
				Détails | 
			
				
		
		Résultats du 26/09
	
  	
					
				| MOELAN TT 1 | 
				9 | 
				5 | 
				LE TREVOUX ADLTT 1 | 
				Détails | 
			
					
				| TT KEMPERLE 5 | 
				3 | 
				11 | 
				RP FOUESNANT 12 | 
				Détails | 
			
					
				| TT PONT DE BUIS 2 | 
				6 | 
				8 | 
				TT KEMPERLE 4 | 
				Détails | 
			
					
				| QUIMPER CTT 4 | 
				11 | 
				3 | 
				AL CONCARNEAU 3 | 
				Détails | 
			
				
		
		Résultats du 10/10
	
  	
					
				| LE TREVOUX ADLTT 1 | 
				9 | 
				5 | 
				TT KEMPERLE 5 | 
				Détails | 
			
					
				| RP FOUESNANT 12 | 
				4 | 
				10 | 
				TT PONT DE BUIS 2 | 
				Détails | 
			
					
				| TT KEMPERLE 4 | 
				12 | 
				2 | 
				AL CONCARNEAU 3 | 
				Détails | 
			
					
				| QUIMPER CTT 4 | 
				10 | 
				4 | 
				MOELAN TT 1 | 
				Détails | 
			
				
		
		Résultats du 14/11
	
  	
					
				| TT PONT DE BUIS 2 | 
				0 | 
				0 | 
				LE TREVOUX ADLTT 1 | 
				 | 
			
					
				| AL CONCARNEAU 3 | 
				0 | 
				0 | 
				RP FOUESNANT 12 | 
				 | 
			
					
				| TT KEMPERLE 4 | 
				0 | 
				0 | 
				QUIMPER CTT 4 | 
				 | 
			
					
				| TT KEMPERLE 5 | 
				0 | 
				0 | 
				MOELAN TT 1 | 
				 | 
			
				
		
		Résultats du 28/11
	
  	
					
				| LE TREVOUX ADLTT 1 | 
				0 | 
				0 | 
				AL CONCARNEAU 3 | 
				 | 
			
					
				| RP FOUESNANT 12 | 
				0 | 
				0 | 
				TT KEMPERLE 4 | 
				 | 
			
					
				| MOELAN TT 1 | 
				0 | 
				0 | 
				TT PONT DE BUIS 2 | 
				 | 
			
					
				| QUIMPER CTT 4 | 
				0 | 
				0 | 
				TT KEMPERLE 5 | 
				 | 
			
				
		
		Résultats du 12/12
	
  	
					
				| TT KEMPERLE 4 | 
				0 | 
				0 | 
				LE TREVOUX ADLTT 1 | 
				 | 
			
					
				| RP FOUESNANT 12 | 
				0 | 
				0 | 
				QUIMPER CTT 4 | 
				 | 
			
					
				| AL CONCARNEAU 3 | 
				0 | 
				0 | 
				MOELAN TT 1 | 
				 | 
			
					
				| TT PONT DE BUIS 2 | 
				0 | 
				0 | 
				TT KEMPERLE 5 | 
				 | 
			
				
		
		Résultats du 09/01
	
  	
					
				| LE TREVOUX ADLTT 1 | 
				0 | 
				0 | 
				RP FOUESNANT 12 | 
				 | 
			
					
				| MOELAN TT 1 | 
				0 | 
				0 | 
				TT KEMPERLE 4 | 
				 | 
			
					
				| TT KEMPERLE 5 | 
				0 | 
				0 | 
				AL CONCARNEAU 3 | 
				 | 
			
					
				| QUIMPER CTT 4 | 
				0 | 
				0 | 
				TT PONT DE BUIS 2 | 
				 | 
			
				
		
		 
 
                                                           
                            
                                - 
                                    
POS :
                                    Position
                                 
                                - 
                                    
L :
                                    Losses
                                 
                                - 
                                    
RAOD :
                                    Road Record
                                 
                                - 
                                    
DIF :
                                    Average Point Differential
                                 
                                - 
                                    
TEAMS :
                                    Team Names
                                 
                                - 
                                    
PCT :
                                    Winning Percentage
                                 
                                - 
                                    
PPG :
                                    Points Per Game
                                 
                                - 
                                    
STRK :
                                    Current Streak
                                 
                                - 
                                    
HOME :
                                    Home Record
                                 
                                - 
                                    
OP PPG :
                                    Oppnents Points Per Game
                                 
                                - 
                                    
L10G :
                                    Record Last 10 Games
                                 
                                - 
                                    
STRK :
                                    Current Streak