Equipe 4 Seniors Messieurs D3

D3(4) saison 2024-2025 Phase 1

Clt Equipe J G N P PG PP PF Pts
1 AL KERNEVEL 1 7 7 0 0 69 29 0 21
2 AL CONCARNEAU 3 7 4 1 2 53 45 0 16
3 RP FOUESNANT 10 7 3 2 2 50 48 0 15
4 MOELAN TT 1 7 3 1 3 51 47 0 14
5 SCAER/CORAY TT 2 7 3 0 4 49 49 0 13
6 QUIMPER CTT 4 7 2 1 4 48 50 0 12
7 NEVEZ PING 1 7 2 1 4 36 62 0 12
8 TT KEMPERLE 4 7 1 0 6 36 62 0 9

Résultats du 20/09

AL KERNEVEL 1 10 4 MOELAN TT 1 Détails
SCAER/CORAY TT 2 8 6 AL CONCARNEAU 3 Détails
TT KEMPERLE 4 6 8 NEVEZ PING 1 Détails
QUIMPER CTT 4 7 7 RP FOUESNANT 10 Détails

Résultats du 04/10

AL CONCARNEAU 3 4 10 AL KERNEVEL 1 Détails
NEVEZ PING 1 8 6 SCAER/CORAY TT 2 Détails
RP FOUESNANT 10 10 4 TT KEMPERLE 4 Détails
MOELAN TT 1 8 6 QUIMPER CTT 4 Détails

Résultats du 18/10

AL KERNEVEL 1 10 4 NEVEZ PING 1 Détails
SCAER/CORAY TT 2 11 3 RP FOUESNANT 10 Détails
TT KEMPERLE 4 6 8 QUIMPER CTT 4 Détails
MOELAN TT 1 6 8 AL CONCARNEAU 3 Détails

Résultats du 01/11

RP FOUESNANT 10 4 10 AL KERNEVEL 1 Détails
QUIMPER CTT 4 4 10 SCAER/CORAY TT 2 Détails
TT KEMPERLE 4 4 10 MOELAN TT 1 Détails
NEVEZ PING 1 5 9 AL CONCARNEAU 3 Détails

Résultats du 15/11

AL KERNEVEL 1 10 4 QUIMPER CTT 4 Détails
SCAER/CORAY TT 2 6 8 TT KEMPERLE 4 Détails
AL CONCARNEAU 3 7 7 RP FOUESNANT 10 Détails
MOELAN TT 1 7 7 NEVEZ PING 1 Détails

Résultats du 29/11

TT KEMPERLE 4 5 9 AL KERNEVEL 1 Détails
SCAER/CORAY TT 2 4 10 MOELAN TT 1 Détails
QUIMPER CTT 4 6 8 AL CONCARNEAU 3 Détails
RP FOUESNANT 10 11 3 NEVEZ PING 1 Détails

Résultats du 13/12

AL KERNEVEL 1 10 4 SCAER/CORAY TT 2 Détails
AL CONCARNEAU 3 11 3 TT KEMPERLE 4 Détails
NEVEZ PING 1 1 13 QUIMPER CTT 4 Détails
MOELAN TT 1 6 8 RP FOUESNANT 10 Détails
  • POS :
    Position
  • L :
    Losses
  • RAOD :
    Road Record
  • DIF :
    Average Point Differential
  • TEAMS :
    Team Names
  • PCT :
    Winning Percentage
  • PPG :
    Points Per Game
  • STRK :
    Current Streak
  • HOME :
    Home Record
  • OP PPG :
    Oppnents Points Per Game
  • L10G :
    Record Last 10 Games
  • STRK :
    Current Streak