D1(2) saison 2026-2027 Phase 1
| Clt | Equipe | J | G | N | P | PG | PP | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RC BRIEC 2 | 2 | 2 | 0 | 0 | 22 | 6 | 0 | 6 |
| 2 | TTC BREST 6 | 2 | 2 | 0 | 0 | 20 | 8 | 0 | 6 |
| 3 | RP FOUESNANT 9 | 2 | 1 | 0 | 1 | 16 | 12 | 0 | 4 |
| 4 | TT KEMPERLE 2 | 2 | 1 | 0 | 1 | 15 | 13 | 0 | 4 |
| 5 | AL CONCARNEAU 1 | 2 | 1 | 0 | 1 | 14 | 14 | 0 | 4 |
| 6 | PLOGONNEC STT 3 | 2 | 1 | 0 | 1 | 11 | 17 | 0 | 4 |
| 7 | QUIMPER CTT 2 | 2 | 0 | 0 | 2 | 10 | 18 | 0 | 2 |
| 8 | LES PONGISTES DE L'AULNE 1 | 2 | 0 | 0 | 2 | 4 | 24 | 0 | 2 |
Résultats du 26/09
| TTC BREST 6 | 9 | 5 | TT KEMPERLE 2 | Détails |
| RC BRIEC 2 | 13 | 1 | LES PONGISTES DE L'AULNE 1 | Détails |
| PLOGONNEC STT 3 | 9 | 5 | QUIMPER CTT 2 | Détails |
| AL CONCARNEAU 1 | 10 | 4 | RP FOUESNANT 9 | Détails |
Résultats du 03/10
| LES PONGISTES DE L'AULNE 1 | 3 | 11 | TTC BREST 6 | Détails |
| QUIMPER CTT 2 | 5 | 9 | RC BRIEC 2 | Détails |
| RP FOUESNANT 9 | 12 | 2 | PLOGONNEC STT 3 | Détails |
| TT KEMPERLE 2 | 10 | 4 | AL CONCARNEAU 1 | Détails |
Résultats du 17/10
| TTC BREST 6 | 0 | 0 | QUIMPER CTT 2 | |
| RC BRIEC 2 | 0 | 0 | RP FOUESNANT 9 | |
| PLOGONNEC STT 3 | 0 | 0 | AL CONCARNEAU 1 | |
| TT KEMPERLE 2 | 0 | 0 | LES PONGISTES DE L'AULNE 1 |
Résultats du 07/11
| RP FOUESNANT 9 | 0 | 0 | TTC BREST 6 | |
| AL CONCARNEAU 1 | 0 | 0 | RC BRIEC 2 | |
| PLOGONNEC STT 3 | 0 | 0 | TT KEMPERLE 2 | |
| QUIMPER CTT 2 | 0 | 0 | LES PONGISTES DE L'AULNE 1 |
Résultats du 21/11
| TTC BREST 6 | 0 | 0 | AL CONCARNEAU 1 | |
| RC BRIEC 2 | 0 | 0 | PLOGONNEC STT 3 | |
| LES PONGISTES DE L'AULNE 1 | 0 | 0 | RP FOUESNANT 9 | |
| TT KEMPERLE 2 | 0 | 0 | QUIMPER CTT 2 |
Résultats du 05/12
| PLOGONNEC STT 3 | 0 | 0 | TTC BREST 6 | |
| RC BRIEC 2 | 0 | 0 | TT KEMPERLE 2 | |
| AL CONCARNEAU 1 | 0 | 0 | LES PONGISTES DE L'AULNE 1 | |
| RP FOUESNANT 9 | 0 | 0 | QUIMPER CTT 2 |
Résultats du 12/12
| TTC BREST 6 | 0 | 0 | RC BRIEC 2 | |
| LES PONGISTES DE L'AULNE 1 | 0 | 0 | PLOGONNEC STT 3 | |
| QUIMPER CTT 2 | 0 | 0 | AL CONCARNEAU 1 | |
| TT KEMPERLE 2 | 0 | 0 | RP FOUESNANT 9 |
-
POS :
Position -
L :
Losses -
RAOD :
Road Record -
DIF :
Average Point Differential -
TEAMS :
Team Names -
PCT :
Winning Percentage -
PPG :
Points Per Game -
STRK :
Current Streak -
HOME :
Home Record -
OP PPG :
Oppnents Points Per Game -
L10G :
Record Last 10 Games -
STRK :
Current Streak
