D5(9)  saison 2025-2026 Phase 1
	          
            
		| Clt | 
		Equipe | 
		J | 
		G | 
		N | 
		P | 
		PG | 
		PP | 
		PF | 
		Pts | 
	       
            
 
  
	| 1 | 
    EP DU CAP-SIZUN 3 | 
    3 | 
	3 | 
	0 | 
	0 | 
	33 | 
	9 | 
	0 | 
	9 | 
    
  
  
	| 2 | 
    US QUEMENEVEN 1 | 
    3 | 
	3 | 
	0 | 
	0 | 
	27 | 
	15 | 
	0 | 
	9 | 
    
  
  
	| 3 | 
    AL CONCARNEAU 6 | 
    3 | 
	1 | 
	1 | 
	1 | 
	21 | 
	21 | 
	0 | 
	6 | 
    
  
  
	| 4 | 
    TT KEMPERLE 9 | 
    3 | 
	1 | 
	1 | 
	1 | 
	19 | 
	23 | 
	0 | 
	6 | 
    
  
  
	| 5 | 
    RC BRIEC 8 | 
    3 | 
	1 | 
	0 | 
	2 | 
	19 | 
	23 | 
	0 | 
	5 | 
    
  
  
	| 6 | 
    TTC PENMARC'H 4 | 
    3 | 
	1 | 
	0 | 
	2 | 
	17 | 
	25 | 
	0 | 
	5 | 
    
  
  
	| 6 | 
    PLOGONNEC STT 5 | 
    3 | 
	1 | 
	0 | 
	2 | 
	17 | 
	25 | 
	0 | 
	5 | 
    
  
  
	| 8 | 
    EDERN TT 2 | 
    3 | 
	0 | 
	0 | 
	3 | 
	15 | 
	27 | 
	0 | 
	3 | 
    
  
 
Résultats du 19/09
	
  	
					
				| RC BRIEC 8 | 
				8 | 
				6 | 
				AL CONCARNEAU 6 | 
				Détails | 
			
					
				| US QUEMENEVEN 1 | 
				10 | 
				4 | 
				TT KEMPERLE 9 | 
				Détails | 
			
					
				| EP DU CAP-SIZUN 3 | 
				12 | 
				2 | 
				PLOGONNEC STT 5 | 
				Détails | 
			
					
				| TTC PENMARC'H 4 | 
				8 | 
				6 | 
				EDERN TT 2 | 
				Détails | 
			
				
		
		Résultats du 26/09
	
  	
					
				| TT KEMPERLE 9 | 
				8 | 
				6 | 
				RC BRIEC 8 | 
				Détails | 
			
					
				| PLOGONNEC STT 5 | 
				6 | 
				8 | 
				US QUEMENEVEN 1 | 
				Détails | 
			
					
				| EDERN TT 2 | 
				4 | 
				10 | 
				EP DU CAP-SIZUN 3 | 
				Détails | 
			
					
				| AL CONCARNEAU 6 | 
				8 | 
				6 | 
				TTC PENMARC'H 4 | 
				Détails | 
			
				
		
		Résultats du 10/10
	
  	
					
				| RC BRIEC 8 | 
				5 | 
				9 | 
				PLOGONNEC STT 5 | 
				Détails | 
			
					
				| US QUEMENEVEN 1 | 
				9 | 
				5 | 
				EDERN TT 2 | 
				Détails | 
			
					
				| EP DU CAP-SIZUN 3 | 
				11 | 
				3 | 
				TTC PENMARC'H 4 | 
				Détails | 
			
					
				| AL CONCARNEAU 6 | 
				7 | 
				7 | 
				TT KEMPERLE 9 | 
				Détails | 
			
				
		
		Résultats du 14/11
	
  	
					
				| EDERN TT 2 | 
				0 | 
				0 | 
				RC BRIEC 8 | 
				 | 
			
					
				| TTC PENMARC'H 4 | 
				0 | 
				0 | 
				US QUEMENEVEN 1 | 
				 | 
			
					
				| EP DU CAP-SIZUN 3 | 
				0 | 
				0 | 
				AL CONCARNEAU 6 | 
				 | 
			
					
				| PLOGONNEC STT 5 | 
				0 | 
				0 | 
				TT KEMPERLE 9 | 
				 | 
			
				
		
		Résultats du 28/11
	
  	
					
				| RC BRIEC 8 | 
				0 | 
				0 | 
				TTC PENMARC'H 4 | 
				 | 
			
					
				| US QUEMENEVEN 1 | 
				0 | 
				0 | 
				EP DU CAP-SIZUN 3 | 
				 | 
			
					
				| TT KEMPERLE 9 | 
				0 | 
				0 | 
				EDERN TT 2 | 
				 | 
			
					
				| AL CONCARNEAU 6 | 
				0 | 
				0 | 
				PLOGONNEC STT 5 | 
				 | 
			
				
		
		Résultats du 12/12
	
  	
					
				| EP DU CAP-SIZUN 3 | 
				0 | 
				0 | 
				RC BRIEC 8 | 
				 | 
			
					
				| US QUEMENEVEN 1 | 
				0 | 
				0 | 
				AL CONCARNEAU 6 | 
				 | 
			
					
				| TTC PENMARC'H 4 | 
				0 | 
				0 | 
				TT KEMPERLE 9 | 
				 | 
			
					
				| EDERN TT 2 | 
				0 | 
				0 | 
				PLOGONNEC STT 5 | 
				 | 
			
				
		
		Résultats du 09/01
	
  	
					
				| RC BRIEC 8 | 
				0 | 
				0 | 
				US QUEMENEVEN 1 | 
				 | 
			
					
				| TT KEMPERLE 9 | 
				0 | 
				0 | 
				EP DU CAP-SIZUN 3 | 
				 | 
			
					
				| PLOGONNEC STT 5 | 
				0 | 
				0 | 
				TTC PENMARC'H 4 | 
				 | 
			
					
				| AL CONCARNEAU 6 | 
				0 | 
				0 | 
				EDERN TT 2 | 
				 | 
			
				
		
		 
 
                                                           
                            
                                - 
                                    
POS :
                                    Position
                                 
                                - 
                                    
L :
                                    Losses
                                 
                                - 
                                    
RAOD :
                                    Road Record
                                 
                                - 
                                    
DIF :
                                    Average Point Differential
                                 
                                - 
                                    
TEAMS :
                                    Team Names
                                 
                                - 
                                    
PCT :
                                    Winning Percentage
                                 
                                - 
                                    
PPG :
                                    Points Per Game
                                 
                                - 
                                    
STRK :
                                    Current Streak
                                 
                                - 
                                    
HOME :
                                    Home Record
                                 
                                - 
                                    
OP PPG :
                                    Oppnents Points Per Game
                                 
                                - 
                                    
L10G :
                                    Record Last 10 Games
                                 
                                - 
                                    
STRK :
                                    Current Streak