Equipe 8 Seniors Messieurs D5

D5(8) saison 2025-2026 Phase 2

Clt Equipe J G N P PG PP PF Pts
1 UJR LANGOLEN 4 4 4 0 0 43 13 0 12
2 NEVEZ PING 2 4 3 1 0 37 19 0 11
3 PLOGONNEC STT 6 4 2 1 1 27 29 0 9
4 SCAER/CORAY TT 3 4 2 0 2 27 29 0 8
5 TT KEMPERLE 8 4 1 0 3 24 32 0 6
6 AL CONCARNEAU 9 4 1 0 3 23 33 0 6
6 RP FOUESNANT 17 4 1 0 3 23 33 0 6
8 TOURC'H-ELLIANT TT 6 4 1 0 3 20 36 0 6

Résultats du 06/02

TOURC'H-ELLIANT TT 6 3 11 RP FOUESNANT 17 Détails
UJR LANGOLEN 4 11 3 SCAER/CORAY TT 3 Détails
NEVEZ PING 2 10 4 AL CONCARNEAU 9 Détails
TT KEMPERLE 8 6 8 PLOGONNEC STT 6 Détails

Résultats du 06/03

SCAER/CORAY TT 3 9 5 TOURC'H-ELLIANT TT 6 Détails
AL CONCARNEAU 9 2 12 UJR LANGOLEN 4 Détails
PLOGONNEC STT 6 7 7 NEVEZ PING 2 Détails
RP FOUESNANT 17 6 8 TT KEMPERLE 8 Détails

Résultats du 20/03

TOURC'H-ELLIANT TT 6 8 6 AL CONCARNEAU 9 Détails
UJR LANGOLEN 4 12 2 PLOGONNEC STT 6 Détails
NEVEZ PING 2 10 4 TT KEMPERLE 8 Détails
RP FOUESNANT 17 2 12 SCAER/CORAY TT 3 Détails

Résultats du 10/04

PLOGONNEC STT 6 10 4 TOURC'H-ELLIANT TT 6 Détails
TT KEMPERLE 8 6 8 UJR LANGOLEN 4 Détails
NEVEZ PING 2 10 4 RP FOUESNANT 17 Détails
AL CONCARNEAU 9 11 3 SCAER/CORAY TT 3 Détails

Résultats du 08/05

TOURC'H-ELLIANT TT 6 0 0 TT KEMPERLE 8
UJR LANGOLEN 4 0 0 NEVEZ PING 2
SCAER/CORAY TT 3 0 0 PLOGONNEC STT 6
RP FOUESNANT 17 0 0 AL CONCARNEAU 9

Résultats du 29/05

NEVEZ PING 2 0 0 TOURC'H-ELLIANT TT 6
UJR LANGOLEN 4 0 0 RP FOUESNANT 17
TT KEMPERLE 8 0 0 SCAER/CORAY TT 3
PLOGONNEC STT 6 0 0 AL CONCARNEAU 9

Résultats du 05/06

TOURC'H-ELLIANT TT 6 0 0 UJR LANGOLEN 4
SCAER/CORAY TT 3 0 0 NEVEZ PING 2
AL CONCARNEAU 9 0 0 TT KEMPERLE 8
RP FOUESNANT 17 0 0 PLOGONNEC STT 6
  • POS :
    Position
  • L :
    Losses
  • RAOD :
    Road Record
  • DIF :
    Average Point Differential
  • TEAMS :
    Team Names
  • PCT :
    Winning Percentage
  • PPG :
    Points Per Game
  • STRK :
    Current Streak
  • HOME :
    Home Record
  • OP PPG :
    Oppnents Points Per Game
  • L10G :
    Record Last 10 Games
  • STRK :
    Current Streak